| Piston rods | Piston pipes | temper hardened piston rods | nickel-plated piston rods and pipes | hardened piston rods | |
|---|---|---|---|---|---|
| Diameters | 20-100mm | 20-100mm |
20-100mm |
20-150mm |
20-100mm |
| min. length | 5,000 mm | 5,000 mm | 5,000 mm | 200 mm | 5,000 mm |
| max. length | 6,800 mm | 6,800 mm | 6,800 mm | 3,000 mm | 6,800 mm |
| Material | C45 R, 20MnV6 and similar | St 52 and similar | 42CrMo4 and similar | C45 R, 20MnV6, St 52 and similar | C45 R and similar |
| Layer thickness | Cr 25 µm +5 | Cr 25 µm +5 | Cr 25 µm +5 | Ni 25 µm + Cr 25 µm +5 |
Cr 25 µm +5 |
| Tolerance | ISO 7-8 | ISO 7-8 | ISO 7 | ISO 7-8 | ISO 7-8 |
| Surface roughness | Rmax ≤ 2 | Rmax ≤ 2 | Rmax ≤ 2 | Rmax ≤ 2 | Rmax ≤ 2 |
| Roundness | ½ tolerance | ½ tolerance | ½ tolerance | ½ tolerance | ½ tolerance |
| Percentage contact area | Mr ≥ 50 % | Mr ≥ 50 % | Mr ≥ 50 % | Mr ≥ 50 % | Mr ≥ 50 % |
| Microcracks/cm | 300 - 600 | 300 - 600 | 300 - 600 | 300 - 600 | 300 - 600 |
| Hardness (HV, HRC) | ≥ 900, ≥ 65 | ≥ 900, ≥ 65 | ≥ 900, ≥ 65 | ≥ 900, ≥ 65 | ≥ 900, ≥ 65 |
| Straightness (mm/m) | ≤ 0.1/1000 | ≤ 0.1/1000 | ≤ 0.1/1000 | ≤ 0.1/1000 | ≤ 0.1/1000 |
| Corrosion resistance (ISO 9227) | 72 h | 72 h | 72 h | 1000 h |
72 h |
| Rating number (ISO 10289) | 8 | 8 | 8 | 8 | 8 |